Login
SMART TRADING TOOLS FOR CRYPTO TRADERS
ACI DAILY: +0.06%
ACI TREND: SELL
AVG VOL: 374,438
AVG ATR: 0.6771
ACI / M5: +0.04%
ACI / M15: -0.01%
ACI / H1: +0.06%
2Z 2Z
0.0488 $ ▼ 6.21%
AAVE AAVE
87.98 $ ▼ 0.27%
ALGORAND ALGO
0.0791 $ ▼ 2.23%
ALT ALT
0.0058 $ ▼ 0.85%
APTOS APT
0.5590 $ ▼ 3.45%
ARBITRUM ARB
0.0743 $ ▼ 7.13%
ASTER ASTER
0.6020 $ ▼ 0.82%
AVALANCHE AVAX
6.31 $ ▼ 0.13%
BERACHAIN BERA
0.1416 $ ▼ 2.95%
BINANCE_COIN BNB
610.85 $ ▼ 0.80%
BITCOIN BTC
63,465.35 $ ▼ 0.21%
BITCOIN_CASH BCH
212.20 $ ▼ 0.61%
BITTENSOR TAO
200.00 $ ▼ 0.10%
CARDANO ADA
0.1826 $ ▼ 1.93%
CELESTIA TIA
0.3029 $ ▼ 3.26%
CHAINLINK LINK
8.69 $ ▼ 0.91%
COSMOS ATOM
1.40 $ ▼ 3.19%
CURVE CRV
0.2682 $ ▼ 0.30%
DOGECOIN DOGE
0.0696 $ ▼ 3.40%
ETHENA ENA
0.0866 $ ▼ 3.67%
ETHEREUM ETH
1,878.28 $ ▼ 0.21%
ETHEREUM_NAME_SERVICE ENS
4.03 $ ▼ 3.13%
FETCH.AI FET
0.1335 $ ▼ 0.07%
FILECOIN FIL
0.6663 $ ▼ 6.03%
HEDERA HBAR
0.0659 $ ▼ 0.86%
INJECTIVE INJ
4.63 $ ▼ 0.45%
INTERNET_COMPUTER ICP
2.16 $ ▼ 3.44%
JITO JTO
0.5635 $ ▲ 0.41%
JUPITER JUP
0.1704 $ ▼ 2.91%
KAITO KAITO
0.4614 $ ▼ 26.58%
LAYER LAYER
0.0579 $ ▼ 1.86%
LITECOIN LTC
44.94 $ ▼ 1.14%
NEAR NEAR
1.64 $ ▲ 1.86%
NEO NEO
1.67 $ ▼ 5.08%
OPTIMISM OP
0.0857 $ ▼ 5.82%
PENDLE PENDLE
1.33 $ ▼ 1.19%
POLKADOT DOT
0.7720 $ ▼ 2.28%
POLYGON POL
0.0744 $ ▼ 0.43%
PUMP PUMP
0.0027 $ ▲ 0.52%
PYTH_NETWORK PYTH
0.0399 $ ▼ 4.94%
RAYDIUM RAY
0.6333 $ ▼ 0.11%
RENDER RENDER
1.25 $ ▼ 0.87%
RIPPLE XRP
1.00 $ ▼ 1.77%
S S
0.0224 $ ▼ 2.65%
SEI SEI
0.0400 $ ▼ 0.25%
SHELL SHELL
0.0197 $ ▲ 2.07%
SIGN SIGN
0.0065 $ ▼ 2.69%
SOLANA SOL
75.56 $ ▼ 0.94%
STARKNET STRK
0.0226 $ ▼ 2.41%
STELLAR XLM
0.1594 $ ▼ 1.42%
SUI SUI
0.6796 $ ▼ 1.58%
TEZOS XTZ
0.1937 $ ▼ 0.56%
THE_SANDBOX SAND
0.0382 $ ▼ 5.14%
TONCOIN TON
1.60 $ ▼ 0.00%
TRON TRX
0.3362 $ ▲ 0.30%
TRUMP TRUMP
1.41 $ ▼ 4.74%
TST TST
0.0141 $ ▼ 14.98%
UNISWAP UNI
3.56 $ ▼ 4.81%
VECHAIN VET
0.0044 $ ▼ 4.41%
WLFI WLFI
0.0551 $ ▲ 0.36%
WORLDCOIN WLD
0.3304 $ ▼ 1.46%
XPLUS XPL
0.0740 $ ▼ 6.05%
ZKC ZKC
0.0375 $ ▼ 1.83%
2Z 2Z
0.0488 $ ▼ 6.21%
AAVE AAVE
87.98 $ ▼ 0.27%
ALGORAND ALGO
0.0791 $ ▼ 2.23%
ALT ALT
0.0058 $ ▼ 0.85%
APTOS APT
0.5590 $ ▼ 3.45%
ARBITRUM ARB
0.0743 $ ▼ 7.13%
ASTER ASTER
0.6020 $ ▼ 0.82%
AVALANCHE AVAX
6.31 $ ▼ 0.13%
BERACHAIN BERA
0.1416 $ ▼ 2.95%
BINANCE_COIN BNB
610.85 $ ▼ 0.80%
BITCOIN BTC
63,465.35 $ ▼ 0.21%
BITCOIN_CASH BCH
212.20 $ ▼ 0.61%
BITTENSOR TAO
200.00 $ ▼ 0.10%
CARDANO ADA
0.1826 $ ▼ 1.93%
CELESTIA TIA
0.3029 $ ▼ 3.26%
CHAINLINK LINK
8.69 $ ▼ 0.91%
COSMOS ATOM
1.40 $ ▼ 3.19%
CURVE CRV
0.2682 $ ▼ 0.30%
DOGECOIN DOGE
0.0696 $ ▼ 3.40%
ETHENA ENA
0.0866 $ ▼ 3.67%
ETHEREUM ETH
1,878.28 $ ▼ 0.21%
ETHEREUM_NAME_SERVICE ENS
4.03 $ ▼ 3.13%
FETCH.AI FET
0.1335 $ ▼ 0.07%
FILECOIN FIL
0.6663 $ ▼ 6.03%
HEDERA HBAR
0.0659 $ ▼ 0.86%
INJECTIVE INJ
4.63 $ ▼ 0.45%
INTERNET_COMPUTER ICP
2.16 $ ▼ 3.44%
JITO JTO
0.5635 $ ▲ 0.41%
JUPITER JUP
0.1704 $ ▼ 2.91%
KAITO KAITO
0.4614 $ ▼ 26.58%
LAYER LAYER
0.0579 $ ▼ 1.86%
LITECOIN LTC
44.94 $ ▼ 1.14%
NEAR NEAR
1.64 $ ▲ 1.86%
NEO NEO
1.67 $ ▼ 5.08%
OPTIMISM OP
0.0857 $ ▼ 5.82%
PENDLE PENDLE
1.33 $ ▼ 1.19%
POLKADOT DOT
0.7720 $ ▼ 2.28%
POLYGON POL
0.0744 $ ▼ 0.43%
PUMP PUMP
0.0027 $ ▲ 0.52%
PYTH_NETWORK PYTH
0.0399 $ ▼ 4.94%
RAYDIUM RAY
0.6333 $ ▼ 0.11%
RENDER RENDER
1.25 $ ▼ 0.87%
RIPPLE XRP
1.00 $ ▼ 1.77%
S S
0.0224 $ ▼ 2.65%
SEI SEI
0.0400 $ ▼ 0.25%
SHELL SHELL
0.0197 $ ▲ 2.07%
SIGN SIGN
0.0065 $ ▼ 2.69%
SOLANA SOL
75.56 $ ▼ 0.94%
STARKNET STRK
0.0226 $ ▼ 2.41%
STELLAR XLM
0.1594 $ ▼ 1.42%
SUI SUI
0.6796 $ ▼ 1.58%
TEZOS XTZ
0.1937 $ ▼ 0.56%
THE_SANDBOX SAND
0.0382 $ ▼ 5.14%
TONCOIN TON
1.60 $ ▼ 0.00%
TRON TRX
0.3362 $ ▲ 0.30%
TRUMP TRUMP
1.41 $ ▼ 4.74%
TST TST
0.0141 $ ▼ 14.98%
UNISWAP UNI
3.56 $ ▼ 4.81%
VECHAIN VET
0.0044 $ ▼ 4.41%
WLFI WLFI
0.0551 $ ▲ 0.36%
WORLDCOIN WLD
0.3304 $ ▼ 1.46%
XPLUS XPL
0.0740 $ ▼ 6.05%
ZKC ZKC
0.0375 $ ▼ 1.83%
Crypto Prezzo live 24H Trend EMA(50) EMA(200) VWAP RSI MACD SIGNAL ATR
2ZUSDC 0.0488 -6.21% NEUTRAL 0.0530 0.0543 0.0556 35.5 -0.0002 0.0000 0.0073
AAVEUSDC 87.9800 -0.27% BEARISH 89.1612 89.8855 88.7478 32.4 -0.1967 -0.0068 2.1214
ADAUSDC 0.1826 -1.93% BULLISH 0.1868 0.1924 0.1863 37.0 -0.0014 -0.0013 0.0043
ALGOUSDC 0.0791 -2.23% NEUTRAL 0.0810 0.0848 0.0808 35.3 -0.0007 -0.0006 0.0020
ALTUSDC 0.0058 -0.85% BULLISH 0.0059 0.0059 0.0060 38.7 0.0000 0.0000 0.0002
APTUSDC 0.5590 -3.45% BULLISH 0.5753 0.5843 0.5748 27.5 -0.0049 -0.0041 0.0135
ARBUSDC 0.0743 -7.13% BULLISH 0.0786 0.0794 0.0787 12.0 -0.0009 -0.0005 0.0030
ASTERUSDC 0.6020 -0.82% BULLISH 0.6040 0.6048 0.6036 37.6 -0.0006 -0.0003 0.0079
ATOMUSDC 1.3970 -3.19% BULLISH 1.4114 1.3901 1.4211 37.2 -0.0067 -0.0044 0.0286
AVAXUSDC 6.3100 -0.13% NEUTRAL 6.3624 6.4873 6.3228 45.5 0.0032 -0.0026 0.2003
BCHUSDC 212.2000 -0.61% BEARISH 213.8889 214.5184 213.9844 33.9 -0.2296 -0.0316 2.9776
BERAUSDC 0.1416 -2.95% NEUTRAL 0.1477 0.1532 0.1471 29.2 -0.0018 -0.0012 0.0066
BNBUSDC 610.8500 -0.80% BEARISH 609.6107 602.5275 610.1723 43.3 -0.1116 0.3876 4.9270
BTCUSDC 63,465.3500 -0.21% BEARISH 63,882.5110 64,311.1675 63,841.0740 39.9 -124.9520 -101.3237 329.8269
CRVUSDC 0.2682 -0.30% BULLISH 0.2659 0.2402 0.2693 45.6 -0.0004 0.0010 0.0153
DOGEUSDC 0.0696 -3.40% BULLISH 0.0709 0.0704 0.0709 23.7 -0.0004 -0.0001 0.0016
DOTUSDC 0.7720 -2.28% BULLISH 0.7915 0.8095 0.7915 26.3 -0.0045 -0.0031 0.0166
ENAUSDC 0.0866 -3.67% BULLISH 0.0888 0.0900 0.0893 28.5 -0.0008 -0.0005 0.0028
ENSUSDC 4.0300 -3.13% BULLISH 4.1581 4.2156 4.1534 27.3 -0.0257 -0.0148 0.1044
ETHUSDC 1,878.2800 -0.21% BEARISH 1,889.7763 1,894.7292 1,885.3050 38.1 -1.4927 1.1114 19.6477
FETUSDC 0.1335 -0.07% NEUTRAL 0.1347 0.1376 0.1342 41.1 -0.0003 -0.0001 0.0034
FILUSDC 0.6663 -6.03% BULLISH 0.6999 0.7050 0.6920 16.5 -0.0066 -0.0033 0.0248
HBARUSDC 0.0659 -0.86% NEUTRAL 0.0667 0.0680 0.0667 40.6 -0.0003 -0.0003 0.0010
ICPUSDC 2.1640 -3.44% BULLISH 2.2331 2.1867 2.2888 21.9 -0.0246 -0.0173 0.0636
INJUSDC 4.6320 -0.45% NEUTRAL 4.5541 4.5860 4.5403 56.3 0.0172 0.0176 0.1297
JTOUSDC 0.5635 0.41% NEUTRAL 0.5524 0.5282 0.5523 56.4 0.0016 0.0020 0.0221
JUPUSDC 0.1704 -2.91% NEUTRAL 0.1753 0.1815 0.1755 36.9 -0.0019 -0.0018 0.0048
KAITOUSDC 0.4614 -26.58% BEARISH 0.5779 0.7162 0.5169 27.0 -0.0453 -0.0445 0.0535
LAYERUSDC 0.0579 -1.86% BULLISH 0.0595 0.0601 0.0603 35.3 -0.0003 -0.0001 0.0022
LINKUSDC 8.6860 -0.91% BULLISH 8.6439 8.4033 8.6529 38.1 0.0161 0.0406 0.2120
LTCUSDC 44.9400 -1.14% NEUTRAL 45.2766 45.2919 45.2091 33.6 -0.1310 -0.0751 0.6897
NEARUSDC 1.6390 1.86% NEUTRAL 1.6259 1.6444 1.6137 45.9 0.0032 0.0072 0.0540
NEOUSDC 1.6670 -5.08% BULLISH 1.7526 1.8129 1.7367 15.8 -0.0195 -0.0123 0.0565
OPUSDC 0.0857 -5.82% BULLISH 0.0898 0.0892 0.0897 18.7 -0.0008 -0.0004 0.0033
PENDLEUSDC 1.3290 -1.19% NEUTRAL 1.3429 1.3600 1.3382 44.0 -0.0055 -0.0040 0.0406
POLUSDC 0.0744 -0.43% BULLISH 0.0754 0.0756 0.0754 39.1 -0.0003 -0.0003 0.0015
PUMPUSDC 0.0027 0.52% BULLISH 0.0027 0.0026 0.0028 51.7 0.0000 0.0000 0.0002
PYTHUSDC 0.0399 -4.94% BULLISH 0.0413 0.0406 0.0415 41.7 -0.0004 -0.0004 0.0016
RAYUSDC 0.6333 -0.11% NEUTRAL 0.6336 0.6295 0.6328 49.3 0.0005 0.0006 0.0127
RENDERUSDC 1.2510 -0.87% NEUTRAL 1.2637 1.2989 1.2573 46.1 -0.0041 -0.0027 0.0401
SANDUSDC 0.0382 -5.14% BULLISH 0.0400 0.0410 0.0400 15.4 -0.0005 -0.0003 0.0011
SEIUSDC 0.0400 -0.25% NEUTRAL 0.0404 0.0410 0.0403 44.4 -0.0001 -0.0001 0.0010
SHELLUSDC 0.0197 2.07% NEUTRAL 0.0197 0.0194 0.0196 48.3 0.0001 0.0000 0.0007
SIGNUSDC 0.0065 -2.69% BULLISH 0.0067 0.0067 0.0067 28.6 0.0000 0.0000 0.0002
SOLUSDC 75.5600 -0.94% NEUTRAL 76.0395 75.3981 75.9754 37.4 -0.1295 -0.0460 1.2511
STRKUSDC 0.0226 -2.41% NEUTRAL 0.0234 0.0243 0.0232 37.4 -0.0002 -0.0001 0.0010
SUIUSDC 0.6796 -1.58% BULLISH 0.6880 0.6887 0.6863 37.9 -0.0019 -0.0009 0.0157
SUSDC 0.0224 -2.65% BULLISH 0.0230 0.0230 0.0232 28.7 -0.0002 -0.0002 0.0006
TAOUSDC 200.0000 -0.10% BEARISH 201.1639 199.1642 200.8869 47.0 -0.6759 -0.3803 3.7303
TIAUSDC 0.3029 -3.26% BULLISH 0.3120 0.3233 0.3113 35.0 -0.0026 -0.0022 0.0103
TONUSDC 1.6000