Login
SMART TRADING TOOLS FOR CRYPTO TRADERS
ACI DAILY: +0.06%
ACI TREND: SELL
AVG VOL: 374,438
AVG ATR: 0.6771
ACI / M5: +0.04%
ACI / M15: -0.01%
ACI / H1: +0.06%
2Z 2Z
0.0488 $ ▼ 6.21%
AAVE AAVE
87.98 $ ▼ 0.27%
ALGORAND ALGO
0.0791 $ ▼ 2.23%
ALT ALT
0.0058 $ ▼ 0.85%
APTOS APT
0.5590 $ ▼ 3.45%
ARBITRUM ARB
0.0743 $ ▼ 7.13%
ASTER ASTER
0.6020 $ ▼ 0.82%
AVALANCHE AVAX
6.31 $ ▼ 0.13%
BERACHAIN BERA
0.1416 $ ▼ 2.95%
BINANCE_COIN BNB
610.85 $ ▼ 0.80%
BITCOIN BTC
63,465.35 $ ▼ 0.21%
BITCOIN_CASH BCH
212.20 $ ▼ 0.61%
BITTENSOR TAO
200.00 $ ▼ 0.10%
CARDANO ADA
0.1826 $ ▼ 1.93%
CELESTIA TIA
0.3029 $ ▼ 3.26%
CHAINLINK LINK
8.69 $ ▼ 0.91%
COSMOS ATOM
1.40 $ ▼ 3.19%
CURVE CRV
0.2682 $ ▼ 0.30%
DOGECOIN DOGE
0.0696 $ ▼ 3.40%
ETHENA ENA
0.0866 $ ▼ 3.67%
ETHEREUM ETH
1,878.28 $ ▼ 0.21%
ETHEREUM_NAME_SERVICE ENS
4.03 $ ▼ 3.13%
FETCH.AI FET
0.1335 $ ▼ 0.07%
FILECOIN FIL
0.6663 $ ▼ 6.03%
HEDERA HBAR
0.0659 $ ▼ 0.86%
INJECTIVE INJ
4.63 $ ▼ 0.45%
INTERNET_COMPUTER ICP
2.16 $ ▼ 3.44%
JITO JTO
0.5635 $ ▲ 0.41%
JUPITER JUP
0.1704 $ ▼ 2.91%
KAITO KAITO
0.4614 $ ▼ 26.58%
LAYER LAYER
0.0579 $ ▼ 1.86%
LITECOIN LTC
44.94 $ ▼ 1.14%
NEAR NEAR
1.64 $ ▲ 1.86%
NEO NEO
1.67 $ ▼ 5.08%
OPTIMISM OP
0.0857 $ ▼ 5.82%
PENDLE PENDLE
1.33 $ ▼ 1.19%
POLKADOT DOT
0.7720 $ ▼ 2.28%
POLYGON POL
0.0744 $ ▼ 0.43%
PUMP PUMP
0.0027 $ ▲ 0.52%
PYTH_NETWORK PYTH
0.0399 $ ▼ 4.94%
RAYDIUM RAY
0.6333 $ ▼ 0.11%
RENDER RENDER
1.25 $ ▼ 0.87%
RIPPLE XRP
1.00 $ ▼ 1.77%
S S
0.0224 $ ▼ 2.65%
SEI SEI
0.0400 $ ▼ 0.25%
SHELL SHELL
0.0197 $ ▲ 2.07%
SIGN SIGN
0.0065 $ ▼ 2.69%
SOLANA SOL
75.56 $ ▼ 0.94%
STARKNET STRK
0.0226 $ ▼ 2.41%
STELLAR XLM
0.1594 $ ▼ 1.42%
SUI SUI
0.6796 $ ▼ 1.58%
TEZOS XTZ
0.1937 $ ▼ 0.56%
THE_SANDBOX SAND
0.0382 $ ▼ 5.14%
TONCOIN TON
1.60 $ ▼ 0.00%
TRON TRX
0.3362 $ ▲ 0.30%
TRUMP TRUMP
1.41 $ ▼ 4.74%
TST TST
0.0141 $ ▼ 14.98%
UNISWAP UNI
3.56 $ ▼ 4.81%
VECHAIN VET
0.0044 $ ▼ 4.41%
WLFI WLFI
0.0551 $ ▲ 0.36%
WORLDCOIN WLD
0.3304 $ ▼ 1.46%
XPLUS XPL
0.0740 $ ▼ 6.05%
ZKC ZKC
0.0375 $ ▼ 1.83%
2Z 2Z
0.0488 $ ▼ 6.21%
AAVE AAVE
87.98 $ ▼ 0.27%
ALGORAND ALGO
0.0791 $ ▼ 2.23%
ALT ALT
0.0058 $ ▼ 0.85%
APTOS APT
0.5590 $ ▼ 3.45%
ARBITRUM ARB
0.0743 $ ▼ 7.13%
ASTER ASTER
0.6020 $ ▼ 0.82%
AVALANCHE AVAX
6.31 $ ▼ 0.13%
BERACHAIN BERA
0.1416 $ ▼ 2.95%
BINANCE_COIN BNB
610.85 $ ▼ 0.80%
BITCOIN BTC
63,465.35 $ ▼ 0.21%
BITCOIN_CASH BCH
212.20 $ ▼ 0.61%
BITTENSOR TAO
200.00 $ ▼ 0.10%
CARDANO ADA
0.1826 $ ▼ 1.93%
CELESTIA TIA
0.3029 $ ▼ 3.26%
CHAINLINK LINK
8.69 $ ▼ 0.91%
COSMOS ATOM
1.40 $ ▼ 3.19%
CURVE CRV
0.2682 $ ▼ 0.30%
DOGECOIN DOGE
0.0696 $ ▼ 3.40%
ETHENA ENA
0.0866 $ ▼ 3.67%
ETHEREUM ETH
1,878.28 $ ▼ 0.21%
ETHEREUM_NAME_SERVICE ENS
4.03 $ ▼ 3.13%
FETCH.AI FET
0.1335 $ ▼ 0.07%
FILECOIN FIL
0.6663 $ ▼ 6.03%
HEDERA HBAR
0.0659 $ ▼ 0.86%
INJECTIVE INJ
4.63 $ ▼ 0.45%
INTERNET_COMPUTER ICP
2.16 $ ▼ 3.44%
JITO JTO
0.5635 $ ▲ 0.41%
JUPITER JUP
0.1704 $ ▼ 2.91%
KAITO KAITO
0.4614 $ ▼ 26.58%
LAYER LAYER
0.0579 $ ▼ 1.86%
LITECOIN LTC
44.94 $ ▼ 1.14%
NEAR NEAR
1.64 $ ▲ 1.86%
NEO NEO
1.67 $ ▼ 5.08%
OPTIMISM OP
0.0857 $ ▼ 5.82%
PENDLE PENDLE
1.33 $ ▼ 1.19%
POLKADOT DOT
0.7720 $ ▼ 2.28%
POLYGON POL
0.0744 $ ▼ 0.43%
PUMP PUMP
0.0027 $ ▲ 0.52%
PYTH_NETWORK PYTH
0.0399 $ ▼ 4.94%
RAYDIUM RAY
0.6333 $ ▼ 0.11%
RENDER RENDER
1.25 $ ▼ 0.87%
RIPPLE XRP
1.00 $ ▼ 1.77%
S S
0.0224 $ ▼ 2.65%
SEI SEI
0.0400 $ ▼ 0.25%
SHELL SHELL
0.0197 $ ▲ 2.07%
SIGN SIGN
0.0065 $ ▼ 2.69%
SOLANA SOL
75.56 $ ▼ 0.94%
STARKNET STRK
0.0226 $ ▼ 2.41%
STELLAR XLM
0.1594 $ ▼ 1.42%
SUI SUI
0.6796 $ ▼ 1.58%
TEZOS XTZ
0.1937 $ ▼ 0.56%
THE_SANDBOX SAND
0.0382 $ ▼ 5.14%
TONCOIN TON
1.60 $ ▼ 0.00%
TRON TRX
0.3362 $ ▲ 0.30%
TRUMP TRUMP
1.41 $ ▼ 4.74%
TST TST
0.0141 $ ▼ 14.98%
UNISWAP UNI
3.56 $ ▼ 4.81%
VECHAIN VET
0.0044 $ ▼ 4.41%
WLFI WLFI
0.0551 $ ▲ 0.36%
WORLDCOIN WLD
0.3304 $ ▼ 1.46%
XPLUS XPL
0.0740 $ ▼ 6.05%
ZKC ZKC
0.0375 $ ▼ 1.83%
Crypto Prezzo live 24H Trend EMA(50) EMA(200) VWAP RSI MACD SIGNAL ATR
2ZUSDC 0.0488 -6.31% BULLISH 0.0524 0.0529 0.0567 20.7 -0.0012 -0.0006 0.0030
AAVEUSDC 87.9400 -0.27% NEUTRAL 88.7513 88.9941 89.1063 33.1 -0.3748 -0.3203 0.9407
ADAUSDC 0.1824 -1.93% NEUTRAL 0.1832 0.1863 0.1833 51.6 -0.0004 -0.0004 0.0021
ALGOUSDC 0.0791 -2.22% NEUTRAL 0.0795 0.0808 0.0794 37.4 -0.0002 -0.0002 0.0008
ALTUSDC 0.0058 -0.68% NEUTRAL 0.0059 0.0059 0.0059 42.7 0.0000 0.0000 0.0001
APTUSDC 0.5590 -3.45% NEUTRAL 0.5650 0.5742 0.5658 46.6 -0.0024 -0.0023 0.0070
ARBUSDC 0.0743 -7.13% BULLISH 0.0772 0.0787 0.0770 12.2 -0.0011 -0.0009 0.0017
ASTERUSDC 0.6020 -0.82% NEUTRAL 0.6030 0.6036 0.6030 48.1 -0.0005 -0.0004 0.0040
ATOMUSDC 1.3970 -3.19% NEUTRAL 1.4060 1.4151 1.4085 45.2 -0.0017 -0.0024 0.0127
AVAXUSDC 6.3120 -0.13% BULLISH 6.3453 6.3572 6.3820 35.2 -0.0117 -0.0030 0.0828
BCHUSDC 212.2000 -0.61% NEUTRAL 213.3423 213.5692 214.1396 45.0 -0.4934 -0.4283 1.3364
BERAUSDC 0.1416 -2.95% NEUTRAL 0.1441 0.1472 0.1441 38.0 -0.0011 -0.0011 0.0031
BNBUSDC 610.6200 -0.90% NEUTRAL 611.1434 609.3963 611.6645 48.6 -0.2847 -0.2963 2.8351
BTCUSDC 63,462.0100 -0.21% BULLISH 63,578.4406 63,783.6914 63,715.1417 43.5 -38.6397 -41.8322 132.5508
CRVUSDC 0.2679 -0.70% NEUTRAL 0.2697 0.2692 0.2716 57.8 -0.0008 -0.0013 0.0045
DOGEUSDC 0.0696 -3.40% BULLISH 0.0705 0.0708 0.0705 32.6 -0.0004 -0.0003 0.0009
DOTUSDC 0.7720 -2.28% NEUTRAL 0.7819 0.7917 0.7841 29.5 -0.0037 -0.0032 0.0092
ENAUSDC 0.0865 -3.56% NEUTRAL 0.0876 0.0887 0.0878 46.6 -0.0006 -0.0007 0.0014
ENSUSDC 4.0400 -3.13% BULLISH 4.1082 4.1508 4.1076 21.7 -0.0265 -0.0214 0.0527
ETHUSDC 1,878.1700 -0.21% NEUTRAL 1,887.2715 1,885.6247 1,896.6172 36.7 -3.6644 -3.5983 8.8702
FETUSDC 0.1336 -0.30% NEUTRAL 0.1342 0.1345 0.1345 47.6 -0.0004 -0.0003 0.0015
FILUSDC 0.6673 -6.23% NEUTRAL 0.6896 0.6993 0.6811 25.9 -0.0078 -0.0066 0.0162
HBARUSDC 0.0659 -0.83% NEUTRAL 0.0660 0.0666 0.0661 43.9 -0.0001 -0.0001 0.0004
ICPUSDC 2.1630 -3.39% NEUTRAL 2.1957 2.2424 2.2051 40.0 -0.0150 -0.0156 0.0306
INJUSDC 4.6260 -0.52% NEUTRAL 4.6029 4.5536 4.5738 56.8 0.0063 0.0075 0.0597
JTOUSDC 0.5628 0.27% BEARISH 0.5585 0.5537 0.5610 65.3 0.0002 -0.0007 0.0086
JUPUSDC 0.1703 -2.91% NEUTRAL 0.1711 0.1750 0.1714 53.1 -0.0003 -0.0004 0.0021
KAITOUSDC 0.4610 -26.46% BEARISH 0.4841 0.5730 0.4747 46.4 -0.0040 -0.0058 0.0199
LAYERUSDC 0.0579 -2.03% BULLISH 0.0590 0.0594 0.0596 27.5 -0.0004 -0.0003 0.0008
LINKUSDC 8.6810 -0.91% BULLISH 8.7363 8.6495 8.7789 35.9 -0.0271 -0.0233 0.0899
LTCUSDC 44.9300 -1.14% BULLISH 45.0583 45.2093 45.1121 50.4 -0.0611 -0.0806 0.2989
NEARUSDC 1.6420 1.67% NEUTRAL 1.6370 1.6243 1.6393 59.9 -0.0030 -0.0036 0.0253
NEOUSDC 1.6640 -4.91% NEUTRAL 1.7112 1.7462 1.7004 33.5 -0.0195 -0.0166 0.0373
OPUSDC 0.0857 -5.82% BULLISH 0.0887 0.0900 0.0885 17.3 -0.0010 -0.0007 0.0019
PENDLEUSDC 1.3280 -1.19% NEUTRAL 1.3313 1.3403 1.3367 45.9 -0.0030 -0.0032 0.0160
POLUSDC 0.0745 -0.43% BULLISH 0.0747 0.0754 0.0747 36.6 -0.0001 -0.0001 0.0006
PUMPUSDC 0.0027 0.81% BEARISH 0.0027 0.0027 0.0027 62.3 0.0000 0.0000 0.0001
PYTHUSDC 0.0400 -4.77% NEUTRAL 0.0404 0.0414 0.0406 40.8 -0.0001 -0.0001 0.0007
RAYUSDC 0.6333 -0.11% BULLISH 0.6341 0.6332 0.6356 34.8 0.0000 0.0002 0.0046
RENDERUSDC 1.2500 -0.95% NEUTRAL 1.2538 1.2618 1.2563 51.3 -0.0019 -0.0023 0.0177
SANDUSDC 0.0382 -5.19% BULLISH 0.0391 0.0399 0.0392 23.6 -0.0003 -0.0003 0.0006
SEIUSDC 0.0400 -0.37% NEUTRAL 0.0401 0.0404 0.0401 49.0 -0.0001 -0.0001 0.0005
SHELLUSDC 0.0197 2.07% BULLISH 0.0198 0.0197 0.0198 30.4 0.0000 0.0000 0.0002
SIGNUSDC 0.0065 -2.69% BULLISH 0.0066 0.0067 0.0067 23.0 0.0000 0.0000 0.0001
SOLUSDC 75.5300 -0.94% NEUTRAL 75.8833 76.0679 76.1136 38.9 -0.1249 -0.1093 0.5348
STRKUSDC 0.0227 -2.33% NEUTRAL 0.0230 0.0233 0.0230 36.5 -0.0001 -0.0001 0.0004
SUIUSDC 0.6803 -1.71% BULLISH 0.6854 0.6876 0.6872 36.2 -0.0019 -0.0015 0.0076
SUSDC 0.0224 -2.57% BULLISH 0.0226 0.0230 0.0227 28.9 -0.0001 -0.0001 0.0003
TAOUSDC 200.1000 -0.10% BULLISH 200.3387 200.9709 200.5893 54.9 -0.1545 -0.2992 2.3160
TIAUSDC 0.3029 -3.32% NEUTRAL 0.3059 0.3115 0.3065 44.8 -0.0015 -0.0014 0.0053
TONUSDC 1.6000