Login
SMART TRADING TOOLS FOR CRYPTO TRADERS
ACI DAILY: -0.04%
ACI TREND: SELL
AVG VOL: 419,020
AVG ATR: 0.5140
ACI / M5: -0.08%
ACI / M15: -0.03%
ACI / H1: -0.25%
2Z 2Z
0.0495 $ ▼ 5.87%
AAVE AAVE
87.89 $ ▼ 0.35%
ALGORAND ALGO
0.0790 $ ▼ 2.71%
ALT ALT
0.0058 $ ▼ 1.69%
APTOS APT
0.5580 $ ▼ 4.12%
ARBITRUM ARB
0.0746 $ ▼ 5.45%
ASTER ASTER
0.6010 $ ▼ 0.66%
AVALANCHE AVAX
6.33 $ ▲ 0.02%
BERACHAIN BERA
0.1407 $ ▼ 4.16%
BINANCE_COIN BNB
610.22 $ ▼ 0.43%
BITCOIN BTC
63,387.01 $ ▼ 0.46%
BITCOIN_CASH BCH
211.60 $ ▼ 0.98%
BITTENSOR TAO
199.20 $ ▼ 0.55%
CARDANO ADA
0.1820 $ ▼ 2.78%
CELESTIA TIA
0.3010 $ ▼ 3.24%
CHAINLINK LINK
8.66 $ ▼ 1.34%
COSMOS ATOM
1.40 $ ▼ 2.98%
CURVE CRV
0.2685 $ ▲ 0.07%
DOGECOIN DOGE
0.0694 $ ▼ 4.42%
ETHENA ENA
0.0860 $ ▼ 4.02%
ETHEREUM ETH
1,877.95 $ ▼ 0.25%
ETHEREUM_NAME_SERVICE ENS
4.05 $ ▼ 2.88%
FETCH.AI FET
0.1329 $ ▼ 0.97%
FILECOIN FIL
0.6697 $ ▼ 5.77%
HEDERA HBAR
0.0658 $ ▼ 1.14%
INJECTIVE INJ
4.60 $ ▼ 0.78%
INTERNET_COMPUTER ICP
2.15 $ ▼ 4.15%
JITO JTO
0.5561 $ ▼ 0.45%
JUPITER JUP
0.1692 $ ▼ 4.02%
KAITO KAITO
0.4600 $ ▼ 28.30%
LAYER LAYER
0.0579 $ ▼ 2.53%
LITECOIN LTC
44.93 $ ▼ 1.30%
NEAR NEAR
1.62 $ ▲ 1.88%
NEO NEO
1.65 $ ▼ 5.54%
OPTIMISM OP
0.0865 $ ▼ 4.84%
PENDLE PENDLE
1.32 $ ▼ 2.15%
POLKADOT DOT
0.7710 $ ▼ 2.03%
POLYGON POL
0.0746 $ ▼ 0.32%
PUMP PUMP
0.0027 $ ▲ 0.11%
PYTH_NETWORK PYTH
0.0401 $ ▼ 3.95%
RAYDIUM RAY
0.6346 $ ▼ 0.35%
RENDER RENDER
1.25 $ ▼ 1.11%
RIPPLE XRP
1.01 $ ▼ 1.40%
S S
0.0224 $ ▼ 2.44%
SEI SEI
0.0398 $ ▼ 0.57%
SHELL SHELL
0.0198 $ ▲ 2.59%
SIGN SIGN
0.0065 $ ▼ 3.41%
SOLANA SOL
75.47 $ ▼ 1.16%
STARKNET STRK
0.0226 $ ▼ 2.25%
STELLAR XLM
0.1589 $ ▼ 1.97%
SUI SUI
0.6804 $ ▼ 1.65%
TEZOS XTZ
0.1933 $ ▼ 0.97%
THE_SANDBOX SAND
0.0382 $ ▼ 5.09%
TONCOIN TON
1.60 $ ▼ 0.00%
TRON TRX
0.3357 $ ▲ 0.18%
TRUMP TRUMP
1.40 $ ▼ 5.86%
TST TST
0.0142 $ ▼ 14.51%
UNISWAP UNI
3.55 $ ▼ 5.61%
VECHAIN VET
0.0044 $ ▼ 4.57%
WLFI WLFI
0.0550 $ ▼ 0.00%
WORLDCOIN WLD
0.3308 $ ▼ 1.58%
XPLUS XPL
0.0736 $ ▼ 6.75%
ZKC ZKC
0.0373 $ ▼ 2.36%
2Z 2Z
0.0495 $ ▼ 5.87%
AAVE AAVE
87.89 $ ▼ 0.35%
ALGORAND ALGO
0.0790 $ ▼ 2.71%
ALT ALT
0.0058 $ ▼ 1.69%
APTOS APT
0.5580 $ ▼ 4.12%
ARBITRUM ARB
0.0746 $ ▼ 5.45%
ASTER ASTER
0.6010 $ ▼ 0.66%
AVALANCHE AVAX
6.33 $ ▲ 0.02%
BERACHAIN BERA
0.1407 $ ▼ 4.16%
BINANCE_COIN BNB
610.22 $ ▼ 0.43%
BITCOIN BTC
63,387.01 $ ▼ 0.46%
BITCOIN_CASH BCH
211.60 $ ▼ 0.98%
BITTENSOR TAO
199.20 $ ▼ 0.55%
CARDANO ADA
0.1820 $ ▼ 2.78%
CELESTIA TIA
0.3010 $ ▼ 3.24%
CHAINLINK LINK
8.66 $ ▼ 1.34%
COSMOS ATOM
1.40 $ ▼ 2.98%
CURVE CRV
0.2685 $ ▲ 0.07%
DOGECOIN DOGE
0.0694 $ ▼ 4.42%
ETHENA ENA
0.0860 $ ▼ 4.02%
ETHEREUM ETH
1,877.95 $ ▼ 0.25%
ETHEREUM_NAME_SERVICE ENS
4.05 $ ▼ 2.88%
FETCH.AI FET
0.1329 $ ▼ 0.97%
FILECOIN FIL
0.6697 $ ▼ 5.77%
HEDERA HBAR
0.0658 $ ▼ 1.14%
INJECTIVE INJ
4.60 $ ▼ 0.78%
INTERNET_COMPUTER ICP
2.15 $ ▼ 4.15%
JITO JTO
0.5561 $ ▼ 0.45%
JUPITER JUP
0.1692 $ ▼ 4.02%
KAITO KAITO
0.4600 $ ▼ 28.30%
LAYER LAYER
0.0579 $ ▼ 2.53%
LITECOIN LTC
44.93 $ ▼ 1.30%
NEAR NEAR
1.62 $ ▲ 1.88%
NEO NEO
1.65 $ ▼ 5.54%
OPTIMISM OP
0.0865 $ ▼ 4.84%
PENDLE PENDLE
1.32 $ ▼ 2.15%
POLKADOT DOT
0.7710 $ ▼ 2.03%
POLYGON POL
0.0746 $ ▼ 0.32%
PUMP PUMP
0.0027 $ ▲ 0.11%
PYTH_NETWORK PYTH
0.0401 $ ▼ 3.95%
RAYDIUM RAY
0.6346 $ ▼ 0.35%
RENDER RENDER
1.25 $ ▼ 1.11%
RIPPLE XRP
1.01 $ ▼ 1.40%
S S
0.0224 $ ▼ 2.44%
SEI SEI
0.0398 $ ▼ 0.57%
SHELL SHELL
0.0198 $ ▲ 2.59%
SIGN SIGN
0.0065 $ ▼ 3.41%
SOLANA SOL
75.47 $ ▼ 1.16%
STARKNET STRK
0.0226 $ ▼ 2.25%
STELLAR XLM
0.1589 $ ▼ 1.97%
SUI SUI
0.6804 $ ▼ 1.65%
TEZOS XTZ
0.1933 $ ▼ 0.97%
THE_SANDBOX SAND
0.0382 $ ▼ 5.09%
TONCOIN TON
1.60 $ ▼ 0.00%
TRON TRX
0.3357 $ ▲ 0.18%
TRUMP TRUMP
1.40 $ ▼ 5.86%
TST TST
0.0142 $ ▼ 14.51%
UNISWAP UNI
3.55 $ ▼ 5.61%
VECHAIN VET
0.0044 $ ▼ 4.57%
WLFI WLFI
0.0550 $ ▼ 0.00%
WORLDCOIN WLD
0.3308 $ ▼ 1.58%
XPLUS XPL
0.0736 $ ▼ 6.75%
ZKC ZKC
0.0373 $ ▼ 2.36%
Crypto Live Price 24H Trend EMA(50) EMA(200) VWAP RSI MACD SIGNAL ATR
2ZUSDC 0.0495 -5.87% NEUTRAL 0.0532 0.0544 0.0557 39.3 0.0001 0.0000 0.0076
AAVEUSDC 87.8900 -0.35% BEARISH 89.2187 90.0340 88.7775 32.8 -0.1129 0.0407 2.1755
ADAUSDC 0.1820 -2.78% BULLISH 0.1870 0.1924 0.1864 26.3 -0.0014 -0.0013 0.0043
ALGOUSDC 0.0790 -2.71% BULLISH 0.0811 0.0848 0.0809 33.2 -0.0007 -0.0006 0.0021
ALTUSDC 0.0058 -1.69% BULLISH 0.0059 0.0059 0.0060 36.0 0.0000 0.0000 0.0002
APTUSDC 0.5580 -4.12% BULLISH 0.5760 0.5843 0.5753 15.5 -0.0046 -0.0039 0.0133
ARBUSDC 0.0746 -5.45% BULLISH 0.0788 0.0795 0.0789 13.8 -0.0007 -0.0004 0.0030
ASTERUSDC 0.6010 -0.66% BULLISH 0.6041 0.6048 0.6036 37.6 -0.0004 -0.0003 0.0081
ATOMUSDC 1.4000 -2.98% BULLISH 1.4118 1.3912 1.4210 29.5 -0.0068 -0.0038 0.0291
AVAXUSDC 6.3260 0.02% NEUTRAL 6.3645 6.4869 6.3233 49.7 0.0064 -0.0041 0.2042
BCHUSDC 211.6000 -0.98% NEUTRAL 213.9660 214.5574 214.0121 34.6 -0.1086 0.0179 3.0866
BERAUSDC 0.1407 -4.16% BULLISH 0.1480 0.1532 0.1475 18.7 -0.0016 -0.0010 0.0062
BNBUSDC 610.2200 -0.43% BEARISH 609.5971 602.5554 610.1302 42.8 -0.0140 0.5123 5.1589
BTCUSDC 63,387.0100 -0.46% BEARISH 63,900.8890 64,320.4899 63,848.2429 41.4 -121.1097 -95.4166 339.6187
CRVUSDC 0.2685 0.07% BULLISH 0.2659 0.2399 0.2690 39.9 -0.0004 0.0013 0.0161
DOGEUSDC 0.0694 -4.42% BULLISH 0.0709 0.0704 0.0710 21.1 -0.0003 -0.0001 0.0016
DOTUSDC 0.7710 -2.03% BULLISH 0.7922 0.8095 0.7921 27.2 -0.0039 -0.0028 0.0163
ENAUSDC 0.0860 -4.02% BULLISH 0.0890 0.0901 0.0893 20.3 -0.0007 -0.0004 0.0029
ENSUSDC 4.0500 -2.88% BULLISH 4.1629 4.2160 4.1617 23.3 -0.0211 -0.0121 0.0989
ETHUSDC 1,877.9500 -0.25% BEARISH 1,890.2386 1,894.8874 1,885.3466 37.4 -0.7537 1.7624 20.6516
FETUSDC 0.1329 -0.97% BULLISH 0.1348 0.1375 0.1343 31.7 -0.0003 -0.0001 0.0035
FILUSDC 0.6697 -5.77% BULLISH 0.7012 0.7053 0.6930 15.0 -0.0052 -0.0024 0.0250
HBARUSDC 0.0658 -1.14% BULLISH 0.0668 0.0681 0.0667 36.4 -0.0003 -0.0002 0.0010
ICPUSDC 2.1490 -4.15% BULLISH 2.2363 2.1872 2.2909 17.0 -0.0225 -0.0155 0.0623
INJUSDC 4.5970 -0.78% NEUTRAL 4.5514 4.5871 4.5388 50.9 0.0169 0.0177 0.1312
JTOUSDC 0.5561 -0.45% BULLISH 0.5520 0.5274 0.5522 42.4 0.0014 0.0021 0.0215
JUPUSDC 0.1692 -4.02% BULLISH 0.1756 0.1816 0.1757 33.3 -0.0019 -0.0018 0.0050
KAITOUSDC 0.4600 -28.30% BEARISH 0.5824 0.7190 0.5179 21.2 -0.0471 -0.0443 0.0559
LAYERUSDC 0.0579 -2.53% BULLISH 0.0596 0.0601 0.0603 33.9 -0.0002 0.0000 0.0023
LINKUSDC 8.6610 -1.34% BULLISH 8.6429 8.4066 8.6519 34.3 0.0244 0.0467 0.2156
LTCUSDC 44.9300 -1.30% NEUTRAL 45.2933 45.3126 45.2128 30.3 -0.1233 -0.0612 0.7117
NEARUSDC 1.6240 1.88% NEUTRAL 1.6258 1.6447 1.6135 40.1 0.0042 0.0082 0.0557
NEOUSDC 1.6520 -5.54% BULLISH 1.7563 1.8125 1.7427 14.9 -0.0160 -0.0105 0.0541
OPUSDC 0.0865 -4.84% BULLISH 0.0900 0.0892 0.0899 22.4 -0.0005 -0.0003 0.0030
PENDLEUSDC 1.3220 -2.15% BULLISH 1.3437 1.3603 1.3384 32.2 -0.0054 -0.0036 0.0399
POLUSDC 0.0746 -0.32% BULLISH 0.0755 0.0757 0.0754 39.6 -0.0003 -0.0003 0.0016
PUMPUSDC 0.0027 0.11% BULLISH 0.0027 0.0026 0.0028 37.5 0.0000 0.0000 0.0002
PYTHUSDC 0.0401 -3.95% BULLISH 0.0413 0.0406 0.0415 34.4 -0.0004 -0.0004 0.0016
RAYUSDC 0.6346 -0.35% NEUTRAL 0.6336 0.6295 0.6328 53.4 0.0006 0.0006 0.0126
RENDERUSDC 1.2460 -1.11% BULLISH 1.2643 1.2999 1.2575 35.7 -0.0041 -0.0023 0.0394
SANDUSDC 0.0382 -5.09% BULLISH 0.0401 0.0410 0.0400 12.1 -0.0004 -0.0003 0.0011
SEIUSDC 0.0398 -0.57% BULLISH 0.0404 0.0410 0.0403 36.6 -0.0001 -0.0001 0.0011
SHELLUSDC 0.0198 2.59% NEUTRAL 0.0197 0.0194 0.0196 52.7 0.0001 0.0000 0.0008
SIGNUSDC 0.0065 -3.41% BULLISH 0.0067 0.0067 0.0067 22.7 0.0000 0.0000 0.0002
SOLUSDC 75.4700 -1.16% NEUTRAL 76.0603 75.3736 75.9874 36.3 -0.1059 -0.0251 1.2870
STRKUSDC 0.0226 -2.25% BULLISH 0.0234 0.0243 0.0232 26.0 -0.0001 -0.0001 0.0010
SUIUSDC 0.6804 -1.65% BULLISH 0.6883 0.6886 0.6865 32.4 -0.0015 -0.0006 0.0151
SUSDC 0.0224 -2.44% BULLISH 0.0231 0.0230 0.0233 23.3 -0.0002 -0.0002 0.0006
TAOUSDC 199.2000 -0.55% BEARISH 201.2114 199.1421 200.9016 39.6 -0.7120 -0.3064 3.8869
TIAUSDC 0.3010 -3.24% BULLISH 0.3124 0.3237 0.3117 25.9 -0.0024 -0.0021 0.0097
TONUSDC 1.6000