Login
SMART TRADING TOOLS FOR CRYPTO TRADERS
ACI DAILY: -0.04%
ACI TREND: SELL
AVG VOL: 419,020
AVG ATR: 0.5140
ACI / M5: -0.08%
ACI / M15: -0.03%
ACI / H1: -0.25%
2Z 2Z
0.0495 $ ▼ 5.87%
AAVE AAVE
87.89 $ ▼ 0.35%
ALGORAND ALGO
0.0790 $ ▼ 2.71%
ALT ALT
0.0058 $ ▼ 1.69%
APTOS APT
0.5580 $ ▼ 4.12%
ARBITRUM ARB
0.0746 $ ▼ 5.45%
ASTER ASTER
0.6010 $ ▼ 0.66%
AVALANCHE AVAX
6.33 $ ▲ 0.02%
BERACHAIN BERA
0.1407 $ ▼ 4.16%
BINANCE_COIN BNB
610.22 $ ▼ 0.43%
BITCOIN BTC
63,387.01 $ ▼ 0.46%
BITCOIN_CASH BCH
211.60 $ ▼ 0.98%
BITTENSOR TAO
199.20 $ ▼ 0.55%
CARDANO ADA
0.1820 $ ▼ 2.78%
CELESTIA TIA
0.3010 $ ▼ 3.24%
CHAINLINK LINK
8.66 $ ▼ 1.34%
COSMOS ATOM
1.40 $ ▼ 2.98%
CURVE CRV
0.2685 $ ▲ 0.07%
DOGECOIN DOGE
0.0694 $ ▼ 4.42%
ETHENA ENA
0.0860 $ ▼ 4.02%
ETHEREUM ETH
1,877.95 $ ▼ 0.25%
ETHEREUM_NAME_SERVICE ENS
4.05 $ ▼ 2.88%
FETCH.AI FET
0.1329 $ ▼ 0.97%
FILECOIN FIL
0.6697 $ ▼ 5.77%
HEDERA HBAR
0.0658 $ ▼ 1.14%
INJECTIVE INJ
4.60 $ ▼ 0.78%
INTERNET_COMPUTER ICP
2.15 $ ▼ 4.15%
JITO JTO
0.5561 $ ▼ 0.45%
JUPITER JUP
0.1692 $ ▼ 4.02%
KAITO KAITO
0.4600 $ ▼ 28.30%
LAYER LAYER
0.0579 $ ▼ 2.53%
LITECOIN LTC
44.93 $ ▼ 1.30%
NEAR NEAR
1.62 $ ▲ 1.88%
NEO NEO
1.65 $ ▼ 5.54%
OPTIMISM OP
0.0865 $ ▼ 4.84%
PENDLE PENDLE
1.32 $ ▼ 2.15%
POLKADOT DOT
0.7710 $ ▼ 2.03%
POLYGON POL
0.0746 $ ▼ 0.32%
PUMP PUMP
0.0027 $ ▲ 0.11%
PYTH_NETWORK PYTH
0.0401 $ ▼ 3.95%
RAYDIUM RAY
0.6346 $ ▼ 0.35%
RENDER RENDER
1.25 $ ▼ 1.11%
RIPPLE XRP
1.01 $ ▼ 1.40%
S S
0.0224 $ ▼ 2.44%
SEI SEI
0.0398 $ ▼ 0.57%
SHELL SHELL
0.0198 $ ▲ 2.59%
SIGN SIGN
0.0065 $ ▼ 3.41%
SOLANA SOL
75.47 $ ▼ 1.16%
STARKNET STRK
0.0226 $ ▼ 2.25%
STELLAR XLM
0.1589 $ ▼ 1.97%
SUI SUI
0.6804 $ ▼ 1.65%
TEZOS XTZ
0.1933 $ ▼ 0.97%
THE_SANDBOX SAND
0.0382 $ ▼ 5.09%
TONCOIN TON
1.60 $ ▼ 0.00%
TRON TRX
0.3357 $ ▲ 0.18%
TRUMP TRUMP
1.40 $ ▼ 5.86%
TST TST
0.0142 $ ▼ 14.51%
UNISWAP UNI
3.55 $ ▼ 5.61%
VECHAIN VET
0.0044 $ ▼ 4.57%
WLFI WLFI
0.0550 $ ▼ 0.00%
WORLDCOIN WLD
0.3308 $ ▼ 1.58%
XPLUS XPL
0.0736 $ ▼ 6.75%
ZKC ZKC
0.0373 $ ▼ 2.36%
2Z 2Z
0.0495 $ ▼ 5.87%
AAVE AAVE
87.89 $ ▼ 0.35%
ALGORAND ALGO
0.0790 $ ▼ 2.71%
ALT ALT
0.0058 $ ▼ 1.69%
APTOS APT
0.5580 $ ▼ 4.12%
ARBITRUM ARB
0.0746 $ ▼ 5.45%
ASTER ASTER
0.6010 $ ▼ 0.66%
AVALANCHE AVAX
6.33 $ ▲ 0.02%
BERACHAIN BERA
0.1407 $ ▼ 4.16%
BINANCE_COIN BNB
610.22 $ ▼ 0.43%
BITCOIN BTC
63,387.01 $ ▼ 0.46%
BITCOIN_CASH BCH
211.60 $ ▼ 0.98%
BITTENSOR TAO
199.20 $ ▼ 0.55%
CARDANO ADA
0.1820 $ ▼ 2.78%
CELESTIA TIA
0.3010 $ ▼ 3.24%
CHAINLINK LINK
8.66 $ ▼ 1.34%
COSMOS ATOM
1.40 $ ▼ 2.98%
CURVE CRV
0.2685 $ ▲ 0.07%
DOGECOIN DOGE
0.0694 $ ▼ 4.42%
ETHENA ENA
0.0860 $ ▼ 4.02%
ETHEREUM ETH
1,877.95 $ ▼ 0.25%
ETHEREUM_NAME_SERVICE ENS
4.05 $ ▼ 2.88%
FETCH.AI FET
0.1329 $ ▼ 0.97%
FILECOIN FIL
0.6697 $ ▼ 5.77%
HEDERA HBAR
0.0658 $ ▼ 1.14%
INJECTIVE INJ
4.60 $ ▼ 0.78%
INTERNET_COMPUTER ICP
2.15 $ ▼ 4.15%
JITO JTO
0.5561 $ ▼ 0.45%
JUPITER JUP
0.1692 $ ▼ 4.02%
KAITO KAITO
0.4600 $ ▼ 28.30%
LAYER LAYER
0.0579 $ ▼ 2.53%
LITECOIN LTC
44.93 $ ▼ 1.30%
NEAR NEAR
1.62 $ ▲ 1.88%
NEO NEO
1.65 $ ▼ 5.54%
OPTIMISM OP
0.0865 $ ▼ 4.84%
PENDLE PENDLE
1.32 $ ▼ 2.15%
POLKADOT DOT
0.7710 $ ▼ 2.03%
POLYGON POL
0.0746 $ ▼ 0.32%
PUMP PUMP
0.0027 $ ▲ 0.11%
PYTH_NETWORK PYTH
0.0401 $ ▼ 3.95%
RAYDIUM RAY
0.6346 $ ▼ 0.35%
RENDER RENDER
1.25 $ ▼ 1.11%
RIPPLE XRP
1.01 $ ▼ 1.40%
S S
0.0224 $ ▼ 2.44%
SEI SEI
0.0398 $ ▼ 0.57%
SHELL SHELL
0.0198 $ ▲ 2.59%
SIGN SIGN
0.0065 $ ▼ 3.41%
SOLANA SOL
75.47 $ ▼ 1.16%
STARKNET STRK
0.0226 $ ▼ 2.25%
STELLAR XLM
0.1589 $ ▼ 1.97%
SUI SUI
0.6804 $ ▼ 1.65%
TEZOS XTZ
0.1933 $ ▼ 0.97%
THE_SANDBOX SAND
0.0382 $ ▼ 5.09%
TONCOIN TON
1.60 $ ▼ 0.00%
TRON TRX
0.3357 $ ▲ 0.18%
TRUMP TRUMP
1.40 $ ▼ 5.86%
TST TST
0.0142 $ ▼ 14.51%
UNISWAP UNI
3.55 $ ▼ 5.61%
VECHAIN VET
0.0044 $ ▼ 4.57%
WLFI WLFI
0.0550 $ ▼ 0.00%
WORLDCOIN WLD
0.3308 $ ▼ 1.58%
XPLUS XPL
0.0736 $ ▼ 6.75%
ZKC ZKC
0.0373 $ ▼ 2.36%
Crypto Live Price 24H Trend EMA(50) EMA(200) VWAP RSI MACD SIGNAL ATR
2ZUSDC 0.0495 -5.87% BULLISH 0.0530 0.0531 0.0569 25.3 -0.0007 0.0000 0.0039
AAVEUSDC 87.9900 -0.35% NEUTRAL 88.9220 89.0799 89.2309 29.3 -0.3353 -0.2464 1.0742
ADAUSDC 0.1820 -2.78% NEUTRAL 0.1834 0.1866 0.1835 43.8 -0.0005 -0.0004 0.0025
ALGOUSDC 0.0790 -2.71% NEUTRAL 0.0796 0.0809 0.0795 44.0 -0.0001 -0.0002 0.0011
ALTUSDC 0.0058 -1.69% BULLISH 0.0059 0.0059 0.0059 22.9 0.0000 0.0000 0.0001
APTUSDC 0.5580 -4.12% BULLISH 0.5662 0.5753 0.5664 33.3 -0.0025 -0.0018 0.0080
ARBUSDC 0.0746 -5.45% BULLISH 0.0777 0.0790 0.0775 10.9 -0.0009 -0.0007 0.0018
ASTERUSDC 0.6010 -0.66% NEUTRAL 0.6033 0.6040 0.6035 43.8 -0.0004 -0.0001 0.0041
ATOMUSDC 1.4000 -2.98% NEUTRAL 1.4070 1.4149 1.4098 55.7 -0.0023 -0.0033 0.0154
AVAXUSDC 6.3290 0.02% BULLISH 6.3507 6.3621 6.3773 36.1 -0.0020 0.0064 0.1004
BCHUSDC 211.7000 -0.98% NEUTRAL 213.5470 213.5983 214.2170 19.7 -0.5112 -0.2841 1.6345
BERAUSDC 0.1409 -4.16% NEUTRAL 0.1446 0.1476 0.1448 25.7 -0.0012 -0.0010 0.0038
BNBUSDC 610.4900 -0.43% BULLISH 611.3243 609.5595 611.9286 51.2 -0.2578 -0.2972 3.3895
BTCUSDC 63,406.7700 -0.46% BULLISH 63,605.8486 63,817.4071 63,788.0692 48.4 -29.9274 -48.0211 148.1975
CRVUSDC 0.2685 0.07% NEUTRAL 0.2700 0.2692 0.2722 50.6 -0.0015 -0.0018 0.0052
DOGEUSDC 0.0694 -4.42% BULLISH 0.0707 0.0709 0.0706 23.5 -0.0004 -0.0003 0.0011
DOTUSDC 0.7720 -2.03% BULLISH 0.7837 0.7918 0.7854 31.5 -0.0034 -0.0026 0.0111
ENAUSDC 0.0861 -4.02% NEUTRAL 0.0879 0.0888 0.0879 38.3 -0.0007 -0.0007 0.0017
ENSUSDC 4.0500 -2.88% BULLISH 4.1205 4.1569 4.1324 27.6 -0.0225 -0.0160 0.0571
ETHUSDC 1,879.3300 -0.25% BULLISH 1,888.9735 1,886.5613 1,898.9642 41.1 -3.5235 -3.5491 10.4247
FETUSDC 0.1330 -0.97% BULLISH 0.1343 0.1347 0.1346 35.0 -0.0004 -0.0003 0.0019
FILUSDC 0.6701 -5.77% NEUTRAL 0.6931 0.7010 0.6825 29.0 -0.0073 -0.0052 0.0201
HBARUSDC 0.0658 -1.14% NEUTRAL 0.0661 0.0667 0.0661 48.0 -0.0001 -0.0001 0.0005
ICPUSDC 2.1520 -4.15% BULLISH 2.2027 2.2511 2.2100 21.2 -0.0168 -0.0150 0.0358
INJUSDC 4.6000 -0.78% BULLISH 4.5997 4.5564 4.5735 36.6 0.0052 0.0102 0.0637
JTOUSDC 0.5577 -0.45% NEUTRAL 0.5580 0.5545 0.5607 42.1 -0.0015 -0.0011 0.0080
JUPUSDC 0.1693 -4.02% NEUTRAL 0.1713 0.1754 0.1716 42.1 -0.0005 -0.0005 0.0023
KAITOUSDC 0.4601 -28.30% BEARISH 0.4876 0.5774 0.4832 44.7 -0.0064 -0.0076 0.0208
LAYERUSDC 0.0579 -2.53% BULLISH 0.0591 0.0594 0.0609 26.4 -0.0004 -0.0002 0.0010
LINKUSDC 8.6690 -1.34% BULLISH 8.7477 8.6466 8.7845 32.9 -0.0259 -0.0175 0.1177
LTCUSDC 44.9400 -1.30% NEUTRAL 45.0871 45.2278 45.1350 51.7 -0.0841 -0.0991 0.3498
NEARUSDC 1.6250 1.88% BULLISH 1.6380 1.6239 1.6402 38.1 -0.0049 -0.0029 0.0275
NEOUSDC 1.6570 -5.54% BULLISH 1.7200 1.7518 1.7085 8.2 -0.0188 -0.0118 0.0430
OPUSDC 0.0866 -4.84% BULLISH 0.0892 0.0903 0.0890 16.0 -0.0007 -0.0004 0.0019
PENDLEUSDC 1.3230 -2.15% NEUTRAL 1.3325 1.3417 1.3379 44.1 -0.0039 -0.0029 0.0200
POLUSDC 0.0746 -0.32% NEUTRAL 0.0748 0.0755 0.0747 45.3 -0.0001 0.0000 0.0006
PUMPUSDC 0.0027 0.11% NEUTRAL 0.0027 0.0027 0.0027 53.3 0.0000 0.0000 0.0001
PYTHUSDC 0.0402 -3.95% NEUTRAL 0.0405 0.0414 0.0406 47.6 -0.0002 -0.0001 0.0008
RAYUSDC 0.6344 -0.35% NEUTRAL 0.6343 0.6335 0.6357 49.4 0.0005 0.0002 0.0057
RENDERUSDC 1.2470 -1.11% NEUTRAL 1.2545 1.2629 1.2571 46.2 -0.0030 -0.0025 0.0219
SANDUSDC 0.0382 -5.09% BULLISH 0.0392 0.0400 0.0393 20.3 -0.0003 -0.0002 0.0007
SEIUSDC 0.0399 -0.57% NEUTRAL 0.0401 0.0405 0.0401 44.1 -0.0001 0.0000 0.0006
SHELLUSDC 0.0198 2.59% BULLISH 0.0198 0.0197 0.0198 38.8 0.0000 0.0001 0.0003
SIGNUSDC 0.0065 -3.41% BULLISH 0.0066 0.0067 0.0067 16.6 0.0000 0.0000 0.0001
SOLUSDC 75.5100 -1.16% NEUTRAL 75.9489 76.0991 76.1962 40.4 -0.1079 -0.0906 0.6369
STRKUSDC 0.0226 -2.25% BULLISH 0.0230 0.0233 0.0230 30.4 -0.0001 -0.0001 0.0005
SUIUSDC 0.6812 -1.65% NEUTRAL 0.6863 0.6883 0.6876 39.8 -0.0016 -0.0010 0.0091
SUSDC 0.0224 -2.44% NEUTRAL 0.0227 0.0230 0.0228 38.7 -0.0001 -0.0001 0.0003
TAOUSDC 199.5000 -0.55% BULLISH 200.4363 201.2294 200.7473 54.6 -0.3247 -0.4332 2.8114
TIAUSDC 0.3021 -3.24% NEUTRAL 0.3065 0.3121 0.3068 29.8 -0.0017 -0.0012 0.0064
TONUSDC 1.6000